Go to this link and provide relevant information: Free Australian Visa Assessment
Engineering and building
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 233211 | Civil Engineer | 7.0 in each band | Five years | |
| 312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years | |
| 233311 | Electrical Engineer | 7.0 in each band | Five years | |
| 312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years | |
| 233512 | Mechanical Engineer | 7.0 in each band | Five years | |
| 233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering | Only work experience in the civil or mechanical engineering disciplines is eligible |
Biotechnology and science
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 224112 | Mathematician | 6.0 in each band | Two years | |
| 234111 | Agricultural Consultant | 6.0 in each band | Two years | |
| 234112 | Agricultural Scientist | 6.0 in each band | Two years | |
| 234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Human resources management
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 132311 | Human Resource Manager | 6.0 in each band | Five years |
Information and communications technology
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 135112 | ICT Project Manager | 7.0 in each band | Three years | |
| 261111 | ICT Business Analyst | 7.0 in each band | Five years | |
| 261112 | Systems Analyst | 7.0 in each band | Three years | |
| 261311 | Analyst Programmer | 7.0 in each band | Three years | |
| 261312 | Developer Programmer | 7.0 in each band | Three years | |
| 261313 | Software Engineer | 7.0 in each band | Three years | |
| 261314 | Software Tester | 7.0 in each band | Three years | |
| 262111 | Database Administrator | 7.0 in each band | Three years | |
| 262112 | ICT Security Specialist | 7.0 in each band | Three years | |
| 263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years |
Applications in the following specialisations are not currently accepted:
– Web Designer
– Help Desk Operator
– Help Desk Manager.
Tourism and hospitality
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 351311 | Chef | 6.0 in each band | Five years | |
| 141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
Health
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 251214 | Sonographer | 7.0 in each band | Two years | |
| 252712 | Speech Pathologist | 6.0 in each band | Two years | |
| 234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
HOSPITALITY TRADES
| ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
|---|---|---|---|---|
| 351111 | Baker | 6.0 in each band | Five years | |
| 351411 | Cook | 6.0 in each band | Five years | |
| 351112 | Pastrycook | 6.0 in each band | Five years |
South Australia occupations List
| ANZSCO Code | Occupation | Availability | Additional Requirements | Skills Assessment Authority |
| 12 | Farmers and Farm Managers | |||
| 121213 | Fruit or Nut Grower | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121214 | Grain, Oilseed or Pasture Grower | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121215 | Grape Grower | Available | Competent English; Provisional 489 visa only; Opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
| 121216 | Mixed Crop Farmer | Special Conditions Apply | Competent English; Provisional 489 visa only | VETASSESS |
| 121221 | Vegetable Grower | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121312 | Beef Cattle Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121317 | Mixed Livestock Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121318 | Pig Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121321 | Poultry Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121322 | Sheep Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 121411 | Mixed Crop and Livestock Farmer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 13 | Specialist Managers | |||
| 133411 | Manufacturer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Research job opportunities for your particular specialisation | VETASSESS |
| 133512 | Production Manager (Manufacturing) | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Research job opportunities for your particular specialisation | VETASSESS |
| 133611 | Supply and Distribution Manager | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | AIM |
| 134211 | Medical Administrator | Available | Proficient English (or Proficient Plus overall); Provisional 489 visa only | VETASSESS |
| 134212 | Nursing Clinical Director | Available | Proficient English (or Proficient Plus overall) | ANMAC |
| 134214 | Welfare Centre Manager | Available | Proficient English (or Proficient Plus overall) | ACWA |
| 134299 | Health and Welfare Services Managers nec | Available | Proficient English (or Proficient Plus overall) | VETASSESS |
| 135112 | ICT Project Manager | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 135199 | ICT Managers nec | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 139913 | Laboratory Manager | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 139914 | Quality Assurance Manager | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 139999 | Specialist Managers nec | Available | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Research job opportunities for your particular specialisation; Excludes Ambassador, Archbishop and Bishop | VETASSESS |
| 14 | Hospitality, Retail & Service Managers | |||
| 141111 | Cafe or Restaurant Manager | Low Availability | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 141211 | Caravan Park and Camping Ground Manager | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 141311 | Hotel or Motel Manager | Low Availability | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 141999 | Accommodation and Hospitality Managers nec | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 149212 | Customer Service Manager | Low Availability | Proficient Plus English (or Superior overall); Provisional 489 visa only | VETASSESS |
| 21 | Arts & Media Professionals | |||
| 211311 | Photographer | Special Conditions Apply | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
| 211499 | Visual Arts and Crafts Professionals nec | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
| 22 | Business, Human Resource & Marketing Professionals | |||
| 222111 | Commodities Trader | Available | Competent Plus English (or Proficient overall); Research job opportunities for your particular specialisation | VETASSESS |
| 222112 | Finance Broker | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 222113 | Insurance Broker | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 223211 | ICT Trainer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 224112 | Mathematician | Special Conditions Apply | Competent Plus English (or Proficient overall) | VETASSESS |
| 224214 | Records Manager | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 23 | Design, Engineering, Science & Transport Professionals | |||
| 231111 | Aeroplane Pilot | Available | Competent English; Provisional 489 visa only | CASA |
| 231113 | Flying Instructor | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 232212 | Surveyor | Available | Competent Plus English (or Proficient overall) | SSSI |
| 232214 | Other Spatial Scientist | Special Conditions Apply | Competent Plus English (or Proficient overall) | VETASSESS |
| 232312 | Industrial Designer | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Preparedness to self-employ | VETASSESS |
| 232411 | Graphic Designer | Special Conditions Apply | Competent English; Offshore applicants Provisional 489 visa only; Not available for high points nomination 21/12/18; Not available for chain migration nomination 21/12/18 | VETASSESS |
| 232412 | Illustrator | Special Conditions Apply | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
| 232413 | Multimedia Designer | Special Conditions Apply | Competent English; Provisional 489 visa only | VETASSESS |
| 232414 | Web Designer | Special Conditions Apply | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
| 234112 | Agricultural Scientist | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 234213 | Wine Maker | Available | Competent English; Provisional 489 visa only; Opportunities stronger in wine regions further from Adelaide (i.e. beyond Adelaide Hills, McLaren Vale, Barossa Valley) | VETASSESS |
| 24 | Education Professionals | |||
| 241111 | Early Childhood (Pre-Primary School) Teacher | Low Availability | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | AITSL |
| 241511 | Special Needs Teacher | Available | Proficient English (or Proficient Plus overall) | AITSL |
| 242211 | Vocational Education Teacher (Trades) | Available | Proficient English (or Proficient Plus overall); Provisional 489 visa only; Skills assessment by TRA required | TRA |
| 25 | Health Professionals | |||
| 251214 | Sonographer | Available | Proficient English (or Proficient Plus overall) | ASMIRT |
| 251412 | Orthoptist | Available | Proficient English (or Proficient Plus overall) | VETASSESS |
| 251511 | Hospital Pharmacist | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only | APharmC |
| 251513 | Retail Pharmacist | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 2/11/18; Not available for chain migration nomination 2/11/18 | APharmC |
| 252411 | Occupational Therapist | Available | Proficient English (or Proficient Plus overall); 3 years’ work experience in field | OTC |
| 252511 | Physiotherapist | Available | Proficient English (or Proficient Plus overall); 3 years’ work experience in field | APC |
| 252611 | Podiatrist | Available | Proficient English (or Proficient Plus overall); 3 years’ work experience in field | APodC / ANZPAC |
| 252711 | Audiologist | Special Conditions Apply | Proficient English (or Proficient Plus overall); 3 years’ work experience in field | VETASSESS |
| 252712 | Speech Pathologist | Available | Proficient English (or Proficient Plus overall); 3 years’ work experience in field | SPA |
| 253914 | Ophthalmologist | Available | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
| 253917 | Diagnostic and Interventional Radiologist | Available | Proficient English (or Proficient Plus overall) | Medical Board of Australia |
| 254111 | Midwife | Available | Proficient English (or Proficient Plus overall) | ANMAC |
| 254311 | Nurse Manager | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | VETASSESS / ANMAC |
| 254411 | Nurse Practitioner | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254412 | Registered Nurse (Aged Care) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254413 | Registered Nurse (Child And Family Health) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254414 | Registered Nurse (Community Health) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254415 | Registered Nurse (Critical Care And Emergency) | Special Conditions Apply | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254416 | Registered Nurse (Development Disability) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254417 | Registered Nurse (Disability And Rehabilitation) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254418 | Registered Nurse (Medical) | Special Conditions Apply | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254421 | Registered Nurse (Medical Practice) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254422 | Registered Nurse (Mental Health) | Available | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254423 | Registered Nurse (Perioperative) | Low Availability | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254424 | Registered Nurse (Surgical) | Special Conditions Apply | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254425 | Registered Nurse (Paediatric) | Special Conditions Apply | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 254499 | Registered Nurse nec | Special Conditions Apply | Proficient English (or Proficient Plus overall); 5 years’ work experience in field | ANMAC |
| 26 | ICT Professionals | |||
| 261111 | ICT Business Analyst | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 261112 | Systems Analyst | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 261212 | Web Developer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 261311 | Analyst Programmer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions; Not available for high points nomination 2/11/18; Not available for chain migration nomination 2/11/18 | ACS |
| 261312 | Developer Programmer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 261313 | Software Engineer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 261314 | Software Tester | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 | ACS |
| 262111 | Database Administrator | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 262112 | ICT Security Specialist | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 262113 | Systems Administrator | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions; Not available for high points nomination 2/11/18; Not available for chain migration nomination 2/11/18 | ACS |
| 263111 | Computer Network and Systems Engineer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18; 70 points required; See additional instructions | ACS |
| 263112 | Network Administrator | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 263113 | Network Analyst | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 263211 | ICT Quality Assurance Engineer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 263212 | ICT Support Engineer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 | ACS |
| 263213 | ICT Systems Test Engineer | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 263299 | ICT Support and Test Engineers nec | Special Conditions Apply | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 27 | Legal, Social & Welfare Professionals | |||
| 272511 | Social Worker | Available | Competent Plus English (or Proficient overall) | AASW |
| 272612 | Recreation Officer | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
| 272613 | Welfare Worker | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; 2 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
| 31 | Engineering, ICT & Science Technicians | |||
| 311111 | Agricultural Technician | Special Conditions Apply | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 311213 | Medical Laboratory Technician | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 21/12/18; Not available for chain migration nomination 21/12/18 | AIMS |
| 311215 | Pharmacy Technician | Special Conditions Apply | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
| 311216 | Pathology Collector | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only | AIMS |
| 311299 | Medical Technicians nec | Available | Competent English | VETASSESS |
| 311411 | Chemistry Technician | Special Conditions Apply | Competent Plus English (or Proficient overall) | VETASSESS |
| 311412 | Earth Science Technician | Special Conditions Apply | Competent Plus English (or Proficient overall) | VETASSESS |
| 312311 | Electrical Engineering Draftsperson | Low Availability | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | Engineers Australia |
| 312312 | Electrical Engineering Technician | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
| 312511 | Mechanical Engineering Draftsperson | Special Conditions Apply | Competent Plus English (or Proficient overall); Provisional 489 visa only | Engineers Australia |
| 312911 | Maintenance Planner | Special Conditions Apply | Competent Plus English (or Proficient overall); Provisional 489 visa only | VETASSESS |
| 312912 | Metallurgical or Materials Technician | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | VETASSESS |
| 312999 | Building and Engineering Technicians nec | Available | Competent Plus English (or Proficient overall); Provisional 489 visa only; Research job opportunities for your particular specialisation | Engineers Australia / VETASSESS |
| 313112 | ICT Customer Support Officer | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
| 313113 | Web Administrator | Special Conditions Apply | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 70 points required; See additional instructions | ACS |
| 313199 | ICT Support Technicians nec | Available | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only | TRA |
| 32 | Automotive & Engineering Trades Workers | |||
| 321111 | Automotive Electrician | Available | Competent English | TRA |
| 321211 | Motor Mechanic (General) | Available | Competent English; Provisional 489 visa only | TRA |
| 321212 | Diesel Motor Mechanic | Available | Competent English; Provisional 489 visa only | TRA |
| 321213 | Motorcycle Mechanic | Available | Competent English; Provisional 489 visa only | TRA |
| 321214 | Small Engine Mechanic | Available | Competent English; Provisional 489 visa only | TRA |
| 322211 | Sheetmetal Trades Worker | Available | Competent English | TRA |
| 322311 | Metal Fabricator | Available | Competent English | TRA |
| 322313 | Welder (First Class) | Available | Competent English | TRA |
| 323211 | Fitter (General) | Available | Competent English | TRA |
| 323212 | Fitter and Turner | Available | Competent English | TRA |
| 323213 | Fitter-Welder | Available | Competent English | TRA |
| 323214 | Metal Machinist (First Class) | Special Conditions Apply | Competent English | TRA |
| 323299 | Metal Fitters and Machinists nec | Available | Competent English | TRA |
| 323313 | Locksmith | Available | Competent English | TRA |
| 323412 | Toolmaker | Special Conditions Apply | Competent English | TRA |
| 324111 | Panelbeater | Available | Competent English | TRA |
| 324311 | Vehicle Painter | Available | Competent English; Provisional 489 visa only | TRA |
| 33 | Construction Trades Workers | |||
| 331111 | Bricklayer | Available | Competent English | TRA |
| 331112 | Stonemason | Available | Competent English | TRA |
| 331211 | Carpenter and Joiner | Available | Competent English | TRA |
| 331212 | Carpenter | Available | Competent English | TRA |
| 331213 | Joiner | Available | Competent English | TRA |
| 332111 | Floor Finisher | Available | Competent English; Provisional 489 visa only | TRA |
| 332211 | Painting Trades Workers | Available | Competent English | TRA |
| 333111 | Glazier | Available | Competent English | TRA |
| 333211 | Fibrous Plasterer | Available | Competent English | TRA |
| 333212 | Solid Plasterer | Available | Competent English | TRA |
| 333311 | Roof Tiler | Available | Competent English | TRA |
| 333411 | Wall and Floor Tiler | Available | Competent English | TRA |
| 334111 | Plumber (General) | Available | Competent English | TRA |
| 334112 | Airconditioning and Mechanical Services Plumber | Available | Competent English | TRA |
| 334115 | Roof Plumber | Available | Competent English | TRA |
| 34 | Electrotechnology & Telecommunications Trades Workers | |||
| 341111 | Electrician (General) | Available | Competent English | TRA |
| 342111 | Airconditioning and Refrigeration Mechanic | Available | Competent English | TRA |
| 342311 | Business Machine Mechanic | Low Availability | Competent English | TRA |
| 35 | Food Trades Workers | |||
| 351111 | Baker | Available | Competent English; Provisional 489 visa only | TRA |
| 351112 | Pastry Cook | Low Availability | Competent English; Provisional 489 visa only | TRA |
| 351211 | Butcher or Smallgoods Maker | Available | Competent English | TRA |
| 351311 | Chef | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
| 351411 | Cook | Low Availability | Competent English; Provisional 489 visa only | TRA |
| 36 | Skilled Animal & Horticultural Workers | |||
| 362211 | Gardener (General) | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
| 362212 | Arborist | Available | Competent English | TRA |
| 362213 | Landscape Gardener | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
| 362311 | Greenkeeper | Available | Competent English; Offshore applicants Provisional 489 visa only | TRA |
| 362411 | Nurseryperson | Available | Competent English; Provisional 489 visa only | TRA |
| 39 | Other Technicians & Trades Workers | |||
| 391111 | Hairdresser | Low Availability | Competent English; Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | TRA |
| 393213 | Dressmaker or Tailor | Available | Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ | TRA |
| 394111 | Cabinetmaker | Available | Competent English | TRA |
| 394213 | Wood Machinist | Available | Competent English | TRA |
| 41 | Health & Welfare Support Workers | |||
| 411211 | Dental Hygienist | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 411213 | Dental Technician | Low Availability | Competent English; Provisional 489 visa only | TRA |
| 411214 | Dental Therapist | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 411311 | Diversional Therapist | Available | Competent English; Offshore applicants Provisional 489 visa only | VETASSESS |
| 411411 | Enrolled Nurse | Available | Proficient English (or Proficient Plus overall); Provisional 489 visa only | ANMAC |
| 411711 | Community Worker | Available | Competent English; Provisional 489 visa only; 2 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
| 411712 | Disabilities Services Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 411713 | Family Support Worker | Low Availability | Competent English; Provisional 489 visa only | VETASSESS |
| 411715 | Residential Care Officer | Available | Competent English; Provisional 489 visa only | VETASSESS |
| 411716 | Youth Worker | Available | Competent English; Provisional 489 visa only; 2 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months | ACWA |
| 59 | Other Clerical and Administrative Workers | |||
| 599915 | Clinical Coder | Special Conditions Apply | Competent English; Provisional 489 visa only | VETASSESS |
| 61 | Sales Representatives & Agents | |||
| 612112 | Property Manager | Low Availability | Proficient English (or Proficient Plus overall); Provisional 489 visa only; Must be prepared to undertake relevant registration course(s) and familiarise with local market | VETASSESS |
| 612115 | Real Estate Representative | Low Availability | Proficient Plus English (or Superior overall); Provisional 489 visa only; Must be prepared to undertake relevant registration course(s) and familiarise with local market | VETASSESS |
