New South Wales (NSW) State Sponsored Migration Visa 190 Skilled Nominated (Permanent) and 489 Skilled Regional (Provisional) Visas provides a great way to immigrate to New South Wales (NSW) Australia. This article does not deal with Investor visas but only deal with General Skills pointed tested immigration visas. The Options available to you include permanent and temporary Visa options. Main Visa subclasses are:
Visa 489 - Skilled — Regional (Provisional) - This visa is closed to new applications
The Supplementary Skilled List reflects occupations available on the Short Term Skilled Occupation List (STSOL) that are not available on New South Wales (NSW) Australia's State Occupation List. These occupations are only available if you meet the additional requirements.
Please note that some occupations in this list may have certain barriers to being immediately eligible for employment. Please research your employment opportunities thoroughly before choosing New South Wales (NSW) Australian state nomination. It is your responsibility to determine your employability, if your occupation requires further training, or if it has registration, licensing, residency or other requirements before you can work in New South Wales (NSW) Australia.
UPDATE
BREAKING:
NSW has been allocated the following nominations for
skilled migration under the 2025–26 program:
The NSW allocation includes:
Skilled Nominated visa (subclass 190) – 2100 places
Skilled Work Regional (Provisional) visa (subclass 491) – 1500 places
On this page
- Update on the Subclass 491 visa nominations
- Invitation Rounds for the Subclass 190 Visa
- NSW Priority Sectors
- Published Skills Lists
- NSW Skills List
- Basic Eligibility
- Skill List
Update on the Subclass 491 visa nominations
To date, three invitation rounds have been completed for this program year. Monthly invitation rounds will recommence from January 2026 until the annual allocation has been met.
Pathway 1 – Work in Regional NSW and Pathway 3 – Regional NSW Graduate will open on 19 January 2026.
Invitation Rounds for the Subclass 190 Visa
Next week we will be undertaking an invitation round for NSW nomination for the subclass 190 visa whilst we await the full allocation from Home Affairs. To ensure eligibility, we recommend keeping your SkillSelect EOI up to date and making sure that you can provide valid supporting evidence for all claims should your EOI be selected.
NSW Priority Sectors
NSW Government is working with the Australian Government to deliver shared migration priorities through the NSW State Migration Plan. Delivering priorities such as boosting the care economy and building more homes requires the attraction and retention of skilled workers. The NSW State Migration Plan will build on existing programs to support successful outcomes for skilled migrants in NSW.
The NSW Priority Sectors are Construction (infrastructure and housing), Net Zero and Energy Transition, Care and Support Economy, Digital and Cyber, Agriculture and Agrifood and Advanced Manufacturing.
Published Skills Lists
NSW has published NSW Skills Lists for the 2025-26 program year. The lists are provided at the ANZSCO unit group level, with separate lists for the Skilled Nominated visa (subclass 190) and the Skilled Work Regional visa (subclass 491).
All occupations within an identified unit group that are eligible for the respective visa are eligible for an invitation for NSW nomination. Occupations that do not appear on the NSW Skills Lists will not be considered for an invitation for NSW nomination.
NSW Skills List
The Skilled Nominated visa (subclass 190) is a points-tested permanent visa for highly skilled individuals who can contribute to the NSW economy. To be eligible for NSW nomination, your occupation must fall within an ANZSCO unit group identified on the NSW Skills List which reflects skills in high demand across the state, and be eligible for the visa.
Basic Eligibility
To be considered for NSW nomination, you must meet the following basic criteria:
- Visa eligibility - Ensure you meet all visa requirements outlined by Home Affairs for this visa.
- Skills assessment - Have a valid skills assessment for an occupation that is both:
- Listed on the eligible skilled occupation list for this visa; and
- Falls within an ANZSCO unit group identified on the NSW Skills List.
- Residency - You must meet one of following criteria:
- Working in NSW in your nominated occupation; or
- Residing in NSW and have continuously resided in NSW for a minimum period of six months; or
- Residing offshore and have continuously resided offshore for a minimum period of six months.
Skills List
Skilled Nominated visa (subclass 190)
The Skilled Nominated visa (subclass 190) is a points-tested permanent visa for highly skilled individuals who can contribute to the NSW economy. To be eligible for NSW nomination, your occupation must fall within an ANZSCO unit group identified below, which reflects skills in high demand across the state, and be eligible for the visa.
| ANZSCO Code | Unit Group Name |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural and Forestry Scientists |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapist |
| 2527 | Audiologist and Speech Pathologists/Therapist |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 4117 | Welfare Support Workers |
Skilled Work Regional visa (subclass 491)
The Skilled Work Regional visa (subclass 491) is a points-tested provisional visa for highly skilled individuals who can contribute to the NSW economy. To be eligible for NSW nomination under pathways 2 and 3, your occupation must fall within an ANZSCO unit group identified below, which reflects skills in high demand across the state, and be eligible for the visa.
| ANZSCO Code | Unit Group Name |
| 1212 | Crop Farmer |
| 1214 | Mixed Crop and Livestock Farmers |
| 1324 | Policy and Planning Managers |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2312 | Marine Transport Professionals |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2539 | Other Medical Practitioners |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3111 | Agricultural Technicians |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 3942 | Wood Machinists and Other Wood Trades Workers |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators |
| 4117 | Welfare Support Workers |
The participating State or Territories are:
— Australia's migration system is complex — Minister [22 Feb 2023]
Each state and territory government have their own processes for nomination in addition to the criterian under the Migration Act, the process is complicated and if you do not approach it the correct way the first time, the consequences may be devastating and include possible entry/visa bars to Australia. We recommend that you book an appointment for an assessment.
